Healthy Food Calorie Chart
Looking for a great food calorie chart? Here is one.
In fact, fasting for weight loss does NOT require calorie counting.
WHY?
Let say you choose to do flexible short-term intermittent fasting and you have two sessions of 24-hour fasting windows in a week. You are taking away eight days of food consumption from your monthly total diet. How many calories are there? Not to mention the natural fat burning process ongoing in your body while you fast. Does this explain why calorie counting is not important if you are fasting to lose weight?
This website is however created for health conscious individuals. I have therefore assembled a short list of food calorie chart only for healthy foods with maximum nutrition and minimum calories.
Note: All packaged foods (healthy or not) contain the calorie count for a "portion" on the label. Be sure you're clear about the label "portion" size (often quite tiny), and compare the food calorie chart with label calories.
Beans
Food | Amount | Calories |
Black beans | 1/2 cup cooked | 113 |
Garbanzo (chickpeas) | 1/2 cup cooked | 134 |
Kidney beans | 1/2 cup cooked | 112 |
Lentil beans | 1/2 cup cooked | 115 |
Lima beans | 1/2 cup cooked | 108 |
Navy beans | 1/2 cup cooked | 129 |
Soy beans (Edamame) | 1/2 cup cooked | 127 |
Tofu | 1/2 cup fresh | 94 |
Dairy
Food | Amount | Calories |
Butter | 1 tablespoon | 110 |
Cheddar cheese | 1 ounce | 114 |
Cottage cheese | 1/2 cup | 110 |
Cottage cheese, low fat | 1/2 cup | 90 |
Egg | 1 large | 75 |
Milk, low fat | 1 cup | 121 |
Milk, skim | 1 cup | 86 |
Muenster cheese | 1 ounce | 104 |
Swiss cheese | 1 ounce | 107 |
Yogurt, low fat | 1 cup | 144 |
Yogurt, non fat | 1 cup | 127 |
Fish
Food | Amount | Calories |
Anchovies, in water | 1 ounce | 37 |
Halibut | 3 ounces | 120 |
Mackerel | 3 ounces | 85 |
Salmon | 3 ounces | 121 |
Sardines, in water | 1 can | 130 |
Tuna, tongol | 1/4 cup | 60 |
Fruits
Food | Amount | Calories |
Apple | 1 medium | 80 |
Apricots | 3 medium | 60 |
Banana | 1 medium | 110 |
Blackberries | 1/2 cup | 37 |
Blueberries | 1/2 cup | 41 |
Cantaloupe | 1/4 medium | 50 |
Cherries | 1 cup | 90 |
Dates | 5 pieces | 120 |
Figs | 1 medium | 37 |
Grapefruit | 1/2 medium | 60 |
Grapes | 1 cup | 60 |
Guava | 1 medium | 45 |
Kiwifruit | 2 medium | 100 |
Lemon | 1 average | 15 |
Lime | 1 average | 20 |
Mango | 1/2 medium | 70 |
Nectarine | 1 medium | 70 |
Orange | 1 medium | 70 |
Papaya | 1/2 medium | 70 |
Peach | 1 medium | 40 |
Pear | 1 medium | 100 |
Persimmon | 1 medium | 32 |
Pineapple | 2 slices | 65 |
Plums | 2 medium | 80 |
Prunes | 1/4 cup | 110 |
Raisins, seedless | 1/4 cup | 107 |
Raspberries | 1 cup | 50 |
Strawberries | 8 medium | 45 |
Tangerine | 1 medium | 50 |
Watermelon | 1 cup | 40 |
Watermelon | 1 slice, 10” diam. | 150 |
Grains
Food | Amount | Calories |
Oatmeal, rought cut | 1 cup | 145 |
Pancake, buckwheat | 14” diam. | 54 |
Pancake, whole wheat | 14” diam. | 74 |
Popcorn, dry | 1 cup | 54 |
Rice, brown | 1/2 cup cooked | 80 |
Rice, wild | 1/2 cup cooked | 85 |
Rye bread | 1 slice | 56 |
Whole wheat bread | 1 slice | 56 |
Nuts & Seeds
Food | Amount | Calories |
Almonds | 1/4 cup | 212 |
Brazil nuts | 1/4 cup | 230 |
Cashews | 1/4 cup | 97 |
Peanuts | 1/4 cup | 210 |
Peanut butter | 1 tablespoon | 86 |
Pecans | 1/4 cup | 185 |
Pistachios, shelled | 1/4 cup | 185 |
Pumpkin seeds | 1/4 cup | 192 |
Sesame seeds | 1 tablespoon | 55 |
Sunflower seeds | 1/4 cup | 170 |
Tahini | 1 tablespoon | 89 |
Walnuts | 1/4 cup | 160 |
Poultry
Food | Amount | Calories |
Chicken breast | 4 ounces | 193 |
Chicken, light meat, no skin | 4 ounces | 196 |
Chicken, dark meat, no skin | 4 ounces | 232 |
Turkey, light meat, no skin | 4 ounces | 178 |
Turkey, dark meat, no skin | 4 ounces | 212 |
Vegetables
Food | Amount | Calories |
Alfalfa sprouts | 1 cup | 20 |
Artichoke | 1 medium | 60 |
Arugula | 1/2 | 3 |
Asparagus | 1/2 cup cooked | 23 |
Avocado | 1/2 cup pureed | 185 |
Bamboo shoots | 1/2 cup raw | 21 |
Beet greens | 1 cup cooked | 20 |
Beets | 1/2 cup cooked | 38 |
Bell peppers | 1/2 cup raw | 25 |
Bok choy | 1/2 cup cooked | 10 |
Broccoli | 1/2 cup cooked | 22 |
Broccoli, raw | 1 medium stalk | 45 |
Brussels sprouts | 1/2 cup cooked | 30 |
Cabbage | 1/2 cup cooked | 17 |
Carrots | 1/2 cup cooked | 35 |
Cauliflower | 1/2 cup cooked | 20 |
Cauliflower, raw | 3 florets | 14 |
Celery, raw | 1 stalk | 6 |
Celery | 1/2 cup cooked | 13 |
Chard | 1/2 cup cooked | 18 |
Chives | 1 medium | 9 |
Collard greens | 1/2 cup cooked | 17 |
Corn | 1/2 cup cooked | 89 |
Cucumbers | 1/2 cup sliced | 7 |
Eggplant | 1/2 cup cooked | 13 |
Endive | 1/2 cup cooked | 13 |
Garlic | 1 clove | 4 |
Green beans | 1/2 cup cooked | 22 |
Green onions | 1/2 cup chopped | 16 |
Jicama | 1/2 cup cooked | 43 |
Kale | 1/2 cup cooked | 18 |
Kohlrabi | 1/2 cup cooked | 24 |
Leeks | 1/2 cup cooked | 16 |
Lemon grass | 1 cup raw | 66 |
Lettuce, iceburg | 1/2 cup | 9 |
Lettuce, romaine | 1/2 cup | 4 |
Mushrooms | 1/2 cup raw | 9 |
Mushrooms | 1/2 cup cooked | 21 |
Mustard greens | 1/2 cup cooked | 11 |
Okra | 1/2 cup cooked | 25 |
Olive Oil | 1 tablespoon | 120 |
Onion | 1/2 cup cooked | 46 |
Onion, raw | 1 medium | 60 |
Onion, raw | 1/2 cup chopped | 30 |
Parsley | 1/2 cup chopped | 11 |
Peas | 1/2 cup cooked | 34 |
Potato, white | 1/2 cup cooked | 59 |
Pumpkin | 1/2 cup cooked | 24 |
Radishes | 1/2 cup sliced | 12 |
Radicchio | 1 medium leaf | 2 |
Rhubarb | 1/2 cup raw | 13 |
Rutabaga | 1/2 cup cooked | 47 |
Sauerkraut | 1/2 cup cooked | 25 |
Spinach | 1/2 cup cooked | 21 |
Spinach | 1 cup raw | 14 |
Summer squash | 1/2 cup cooked | 36 |
Sweet potato | 1 cup cooked | 125 |
Tomato | 1 medium | 35 |
Turnip greens | 1/2 cup cooked | 15 |
Turnips | 1/2 cup cooked | 24 |
Water chestnuts | 1/2 cup raw | 60 |
Winter squash | 1/2 cup cooked | 80 |
Zucchini | 1/2 cup cooked | 14 |
What About Fast Food?
Fast food is generally regarded as less healthy, though often unavoidable in our daily eating. Washington Post has published a food calorie chart which contains calorie information on most of the foods available at famous fast food restaurants.
At McDonald's, I've noticed that this combination looks quite healthy: Caesar Salad with Grilled Chicken (200), a Baked Apple Pie (250) and a medium classic Coke (210) sum up to 660 calories only.
Also grilled chicken usually carries less calories than crispy chicken. You may also want to keep this in mind.
As for KFC, a Corn on the Cob 5.5” (150), 2 pieces of Original Recipe Drumsticks (280) and a medium Pepsi (180) sum up to 510 calories only. Quite a relatively healthy combination.
Feel free to explore more relatively healthy options from this fast food calorie chart
Make Better Choices When Forced to Eat Fast-Food
Have you had the experience of going out with some friends and stopped at a fast food joint? Though you hate fast food joints, but sometimes everybody else wants to go there, so you just have to make the best of it and find something at least somewhat healthy.
If you're forced to eat fast-food, here's a tip to make sure that you're not doing much damage to your body...Read on...
Make Maximum Advantage of A Food Calorie Chart
You may have lots of fun checking numbers on a food calorie chart. But eating is to be enjoyed. Please don't bear numbers in mind while eating.
The foods that appear on my food calorie chart above are all healthy foods. Go through the chart and mark your favourite foods. Whether you are cooking for yourself for eating out, make sure to have a bit of everything and keep a balance.
Enjoy eating and eat healthy!
PS: Which is a better way of losing weight - eating less or exercising more? Read this article: How many calories consumed to lose weight?
My Other Weight Loss Tools
BMI Calculator | Fasting Weight Loss Chart